<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Design A MetaStock Trading System?</title>
	<atom:link href="http://www.metastocktradingsystem.com/metastock-trading-system-design.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.metastocktradingsystem.com/metastock-trading-system-design.html</link>
	<description>How to use MetaStock and its Formula to build Profitable Trading System</description>
	<lastBuildDate>Thu, 10 Jun 2010 15:09:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mark</title>
		<link>http://www.metastocktradingsystem.com/metastock-trading-system-design.html/comment-page-1#comment-654</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 10 Jun 2010 14:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.metastocktradingsystem.com/?p=66#comment-654</guid>
		<description>For the MA crossover, why are you multiplying the 10-EMA by the closing price itself?  For stocks much greater than $5-$10, much less even $2, the 5-EMA will rarely be greater than the 10-EMA multiplied by the stock price itself...?</description>
		<content:encoded><![CDATA[<p>For the MA crossover, why are you multiplying the 10-EMA by the closing price itself?  For stocks much greater than $5-$10, much less even $2, the 5-EMA will rarely be greater than the 10-EMA multiplied by the stock price itself&#8230;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taro</title>
		<link>http://www.metastocktradingsystem.com/metastock-trading-system-design.html/comment-page-1#comment-336</link>
		<dc:creator>Taro</dc:creator>
		<pubDate>Mon, 19 Apr 2010 23:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.metastocktradingsystem.com/?p=66#comment-336</guid>
		<description>Hi,

What do you mean by &quot;using your software&quot; ?
The software I&#039;m using is MetaStock. Are you using this?

As for the full turtle trading concept, you might study from the following books.

http://shop.metastocktradingsystem.com/?s=turtle</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>What do you mean by &#8220;using your software&#8221; ?<br />
The software I&#8217;m using is MetaStock. Are you using this?</p>
<p>As for the full turtle trading concept, you might study from the following books.</p>
<p><a href="http://shop.metastocktradingsystem.com/?s=turtle" rel="nofollow">http://shop.metastocktradingsystem.com/?s=turtle</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Stack</title>
		<link>http://www.metastocktradingsystem.com/metastock-trading-system-design.html/comment-page-1#comment-334</link>
		<dc:creator>George Stack</dc:creator>
		<pubDate>Sat, 17 Apr 2010 04:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.metastocktradingsystem.com/?p=66#comment-334</guid>
		<description>Can your system teach/lead me in turtle trading - and is there a step-bystep tutorial using your software for TT??</description>
		<content:encoded><![CDATA[<p>Can your system teach/lead me in turtle trading &#8211; and is there a step-bystep tutorial using your software for TT??</p>
]]></content:encoded>
	</item>
</channel>
</rss>