<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for MetaStock Trading System</title>
	<atom:link href="http://www.metastocktradingsystem.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.metastocktradingsystem.com</link>
	<description>How to use MetaStock and its Formula to build Profitable Trading System</description>
	<lastBuildDate>Wed, 21 Dec 2011 11:05:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Turtle Trading #3 Markets and Position Sizing by Adam Nealis</title>
		<link>http://www.metastocktradingsystem.com/turtle-trading-markets-and-position-sizing.html/comment-page-1#comment-20305</link>
		<dc:creator>Adam Nealis</dc:creator>
		<pubDate>Wed, 21 Dec 2011 11:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.metastocktradingsystem.com/?p=237#comment-20305</guid>
		<description>Strictly speaking you are correct.

It&#039;s similar to the formula for the exponential moving average.

If you drop historical prices into a spreadsheet, it&#039;s normal to &quot;seed&quot; the N calculation with the simple moving average. Just be sure to use plenty of days of historical data to remove the influence of the seed N.</description>
		<content:encoded><![CDATA[<p>Strictly speaking you are correct.</p>
<p>It&#8217;s similar to the formula for the exponential moving average.</p>
<p>If you drop historical prices into a spreadsheet, it&#8217;s normal to &#8220;seed&#8221; the N calculation with the simple moving average. Just be sure to use plenty of days of historical data to remove the influence of the seed N.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Martingale Betting System Never Works in Trading? by Molly</title>
		<link>http://www.metastocktradingsystem.com/why-martingale-betting-system-never-works-in-trading.html/comment-page-1#comment-19795</link>
		<dc:creator>Molly</dc:creator>
		<pubDate>Mon, 12 Dec 2011 14:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.metastocktradingsystem.com/?p=315#comment-19795</guid>
		<description>Smart thinking - a celevr way of looking at it.</description>
		<content:encoded><![CDATA[<p>Smart thinking &#8211; a celevr way of looking at it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swing Trading VS Momentum Trading by John Hudson</title>
		<link>http://www.metastocktradingsystem.com/swing-trading-vs-momentum-trading.html/comment-page-1#comment-15679</link>
		<dc:creator>John Hudson</dc:creator>
		<pubDate>Mon, 17 Oct 2011 10:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.metastocktradingsystem.com/?p=438#comment-15679</guid>
		<description>Hi.  Is Metasock applicable to a Mac?

Thanks.

John Hudson.</description>
		<content:encoded><![CDATA[<p>Hi.  Is Metasock applicable to a Mac?</p>
<p>Thanks.</p>
<p>John Hudson.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MetaStock Formula for Turtle Trading System by Tina Joe</title>
		<link>http://www.metastocktradingsystem.com/metastock-formula-for-turtle-trading-system.html/comment-page-1#comment-9965</link>
		<dc:creator>Tina Joe</dc:creator>
		<pubDate>Thu, 19 May 2011 04:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.metastocktradingsystem.com/?p=261#comment-9965</guid>
		<description>Hi,

Nice aritcle, Turtle Trading System is most easy to use and it is very effective.

Tina</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Nice aritcle, Turtle Trading System is most easy to use and it is very effective.</p>
<p>Tina</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Types of Indicators by Rasheed</title>
		<link>http://www.metastocktradingsystem.com/types-of-indicators.html/comment-page-1#comment-4319</link>
		<dc:creator>Rasheed</dc:creator>
		<pubDate>Fri, 10 Dec 2010 01:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.metastocktradingsystem.com/?p=449#comment-4319</guid>
		<description>thank you!</description>
		<content:encoded><![CDATA[<p>thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trading Strategy Design: Indicators and Price Patterns by Rasheed</title>
		<link>http://www.metastocktradingsystem.com/trading-strategy-design-indicators-and-price-patterns.html/comment-page-1#comment-4318</link>
		<dc:creator>Rasheed</dc:creator>
		<pubDate>Fri, 10 Dec 2010 00:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.metastocktradingsystem.com/?p=421#comment-4318</guid>
		<description>Just excellent ,thanks</description>
		<content:encoded><![CDATA[<p>Just excellent ,thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Turtle Trading #3 Markets and Position Sizing by Torbjorn</title>
		<link>http://www.metastocktradingsystem.com/turtle-trading-markets-and-position-sizing.html/comment-page-1#comment-4159</link>
		<dc:creator>Torbjorn</dc:creator>
		<pubDate>Sat, 04 Dec 2010 10:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.metastocktradingsystem.com/?p=237#comment-4159</guid>
		<description>Is there anyone more than I that thinks the definition of N is made with a circle reference?.

How can you define todays N with yesterdays N plus TR?

Does anyone have a better explanation or a better formula?</description>
		<content:encoded><![CDATA[<p>Is there anyone more than I that thinks the definition of N is made with a circle reference?.</p>
<p>How can you define todays N with yesterdays N plus TR?</p>
<p>Does anyone have a better explanation or a better formula?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scalping the Market by Bennett Trimbach</title>
		<link>http://www.metastocktradingsystem.com/scalping-the-market.html/comment-page-1#comment-2711</link>
		<dc:creator>Bennett Trimbach</dc:creator>
		<pubDate>Thu, 07 Oct 2010 23:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.metastocktradingsystem.com/?p=331#comment-2711</guid>
		<description>This is Truly Helpful I will be actually not sure just what else to say, I never ever really comment on blogs.</description>
		<content:encoded><![CDATA[<p>This is Truly Helpful I will be actually not sure just what else to say, I never ever really comment on blogs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Turtle Trading #7 Tactics by Mark</title>
		<link>http://www.metastocktradingsystem.com/turtle-trading-tactics.html/comment-page-1#comment-656</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 10 Jun 2010 15:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.metastocktradingsystem.com/?p=250#comment-656</guid>
		<description>I&#039;ve read that Turtle Trading techniques have performed very poorly in the last 10 or so years.  Do you have any information on this (e.g. if so, then why?)?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve read that Turtle Trading techniques have performed very poorly in the last 10 or so years.  Do you have any information on this (e.g. if so, then why?)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Design A MetaStock Trading System? by Mark</title>
		<link>http://www.metastocktradingsystem.com/metastock-trading-system-design.html/comment-page-1#comment-654</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 10 Jun 2010 14:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.metastocktradingsystem.com/?p=66#comment-654</guid>
		<description>For the MA crossover, why are you multiplying the 10-EMA by the closing price itself?  For stocks much greater than $5-$10, much less even $2, the 5-EMA will rarely be greater than the 10-EMA multiplied by the stock price itself...?</description>
		<content:encoded><![CDATA[<p>For the MA crossover, why are you multiplying the 10-EMA by the closing price itself?  For stocks much greater than $5-$10, much less even $2, the 5-EMA will rarely be greater than the 10-EMA multiplied by the stock price itself&#8230;?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

