<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for MetaStock Trading System</title>
	<atom:link href="http://www.metastocktradingsystem.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.metastocktradingsystem.com</link>
	<description>How to use MetaStock and its Formula to build Profitable Trading System</description>
	<lastBuildDate>Thu, 10 Jun 2010 15:09:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Turtle Trading #7 Tactics by Mark</title>
		<link>http://www.metastocktradingsystem.com/turtle-trading-tactics.html/comment-page-1#comment-656</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 10 Jun 2010 15:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.metastocktradingsystem.com/?p=250#comment-656</guid>
		<description>I&#039;ve read that Turtle Trading techniques have performed very poorly in the last 10 or so years.  Do you have any information on this (e.g. if so, then why?)?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve read that Turtle Trading techniques have performed very poorly in the last 10 or so years.  Do you have any information on this (e.g. if so, then why?)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Design A MetaStock Trading System? by Mark</title>
		<link>http://www.metastocktradingsystem.com/metastock-trading-system-design.html/comment-page-1#comment-654</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 10 Jun 2010 14:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.metastocktradingsystem.com/?p=66#comment-654</guid>
		<description>For the MA crossover, why are you multiplying the 10-EMA by the closing price itself?  For stocks much greater than $5-$10, much less even $2, the 5-EMA will rarely be greater than the 10-EMA multiplied by the stock price itself...?</description>
		<content:encoded><![CDATA[<p>For the MA crossover, why are you multiplying the 10-EMA by the closing price itself?  For stocks much greater than $5-$10, much less even $2, the 5-EMA will rarely be greater than the 10-EMA multiplied by the stock price itself&#8230;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MetaStock Tutorial 5 : Writing Formula for MetaStock Explorations by mehernosh</title>
		<link>http://www.metastocktradingsystem.com/metastock-explorations-formula-tutorial.html/comment-page-1#comment-395</link>
		<dc:creator>mehernosh</dc:creator>
		<pubDate>Tue, 18 May 2010 18:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.metastocktradingsystem.com/?p=95#comment-395</guid>
		<description>i would like to know the explorer formula for metastock if
when 5dema close crosses 13 dema close and consequently both these dema close crosses 26 dema at one point .plus or minus fractions can be considered</description>
		<content:encoded><![CDATA[<p>i would like to know the explorer formula for metastock if<br />
when 5dema close crosses 13 dema close and consequently both these dema close crosses 26 dema at one point .plus or minus fractions can be considered</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Design A MetaStock Trading System? by Taro</title>
		<link>http://www.metastocktradingsystem.com/metastock-trading-system-design.html/comment-page-1#comment-336</link>
		<dc:creator>Taro</dc:creator>
		<pubDate>Mon, 19 Apr 2010 23:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.metastocktradingsystem.com/?p=66#comment-336</guid>
		<description>Hi,

What do you mean by &quot;using your software&quot; ?
The software I&#039;m using is MetaStock. Are you using this?

As for the full turtle trading concept, you might study from the following books.

http://shop.metastocktradingsystem.com/?s=turtle</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>What do you mean by &#8220;using your software&#8221; ?<br />
The software I&#8217;m using is MetaStock. Are you using this?</p>
<p>As for the full turtle trading concept, you might study from the following books.</p>
<p><a href="http://shop.metastocktradingsystem.com/?s=turtle" rel="nofollow">http://shop.metastocktradingsystem.com/?s=turtle</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Design A MetaStock Trading System? by George Stack</title>
		<link>http://www.metastocktradingsystem.com/metastock-trading-system-design.html/comment-page-1#comment-334</link>
		<dc:creator>George Stack</dc:creator>
		<pubDate>Sat, 17 Apr 2010 04:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.metastocktradingsystem.com/?p=66#comment-334</guid>
		<description>Can your system teach/lead me in turtle trading - and is there a step-bystep tutorial using your software for TT??</description>
		<content:encoded><![CDATA[<p>Can your system teach/lead me in turtle trading &#8211; and is there a step-bystep tutorial using your software for TT??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MetaStock Formula for Turtle Trading System by wisdom trading system</title>
		<link>http://www.metastocktradingsystem.com/metastock-formula-for-turtle-trading-system.html/comment-page-1#comment-333</link>
		<dc:creator>wisdom trading system</dc:creator>
		<pubDate>Wed, 14 Apr 2010 16:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.metastocktradingsystem.com/?p=261#comment-333</guid>
		<description>I love using the turtle trading system. I have had years of success with it.</description>
		<content:encoded><![CDATA[<p>I love using the turtle trading system. I have had years of success with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MetaStock Tutorial 5 : Writing Formula for MetaStock Explorations by Taro</title>
		<link>http://www.metastocktradingsystem.com/metastock-explorations-formula-tutorial.html/comment-page-1#comment-191</link>
		<dc:creator>Taro</dc:creator>
		<pubDate>Sat, 14 Nov 2009 05:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.metastocktradingsystem.com/?p=95#comment-191</guid>
		<description>Hi VIGNESH,

Finding exit points is is the hardest aspect of trading.

No one can specify what is the best method for exit.
It depends on your mind and your method.

According to your example,
if you buy @ 101 in MACD buy signal, you might exit when the same MACD give you a sell signal.
Furthermore you might use EMA and channel in finding the better exits.</description>
		<content:encoded><![CDATA[<p>Hi VIGNESH,</p>
<p>Finding exit points is is the hardest aspect of trading.</p>
<p>No one can specify what is the best method for exit.<br />
It depends on your mind and your method.</p>
<p>According to your example,<br />
if you buy @ 101 in MACD buy signal, you might exit when the same MACD give you a sell signal.<br />
Furthermore you might use EMA and channel in finding the better exits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MetaStock Tutorial 5 : Writing Formula for MetaStock Explorations by VIGNESH R</title>
		<link>http://www.metastocktradingsystem.com/metastock-explorations-formula-tutorial.html/comment-page-1#comment-170</link>
		<dc:creator>VIGNESH R</dc:creator>
		<pubDate>Tue, 10 Nov 2009 20:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.metastocktradingsystem.com/?p=95#comment-170</guid>
		<description>I WANT TO GET TARGET IN METASTOCK FOR EXAMPLE  IF I BUY @ 101 IN  MACD  BUY SIGNAL WERE I WANT TO EXIT</description>
		<content:encoded><![CDATA[<p>I WANT TO GET TARGET IN METASTOCK FOR EXAMPLE  IF I BUY @ 101 IN  MACD  BUY SIGNAL WERE I WANT TO EXIT</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MetaStock Tutorial 6 : More on MetaStock Explorations Formula by Sandeep</title>
		<link>http://www.metastocktradingsystem.com/more-metastock-explorations-formula-tutorial.html/comment-page-1#comment-169</link>
		<dc:creator>Sandeep</dc:creator>
		<pubDate>Sun, 08 Nov 2009 17:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.metastocktradingsystem.com/?p=144#comment-169</guid>
		<description>Thanks for shearing good information :-)

Please elaborate more........

~Sandeep</description>
		<content:encoded><![CDATA[<p>Thanks for shearing good information <img src='http://www.metastocktradingsystem.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Please elaborate more&#8230;&#8230;..</p>
<p>~Sandeep</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MetaStock Tutorial 5 : Writing Formula for MetaStock Explorations by Taro</title>
		<link>http://www.metastocktradingsystem.com/metastock-explorations-formula-tutorial.html/comment-page-1#comment-105</link>
		<dc:creator>Taro</dc:creator>
		<pubDate>Mon, 28 Sep 2009 13:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.metastocktradingsystem.com/?p=95#comment-105</guid>
		<description>Hi Ali,

Do you want the formula in MetaStock or Meta Trader?
According to your question, I guess that you are trading forex.

So, I think that your are using Meta Trader instead of MetaStock right?
Please let me know if I misunderstand.</description>
		<content:encoded><![CDATA[<p>Hi Ali,</p>
<p>Do you want the formula in MetaStock or Meta Trader?<br />
According to your question, I guess that you are trading forex.</p>
<p>So, I think that your are using Meta Trader instead of MetaStock right?<br />
Please let me know if I misunderstand.</p>
]]></content:encoded>
	</item>
</channel>
</rss>